$5.300 PCA Main Event - Starttag 1B
Spieler (1A): 210/131
Spieler (1B): 688/430
Spielzeit: 8 Levels (je 60 Minuten)
Startingstack: 30.000 Turnierchips
Zum Livestream (ab 20 Uhr: Invitational mit Holecards)
Level 8 - Blinds: 300/600, Ante: 75
23:25 Uhr: Chipcounts
Die Zahlen sind da und demnach hatten 688 Pokerspieler für Starttag 1B gemeldet, 430 sind für Spieltag 2 qualifiziert.
Hier die Chipcounts zu Starttag 1B:
Name | Country | Status | Chips |
---|---|---|---|
Jonathan Jaffe | USA | PokerStars player | 164.000 |
Alexandr Komarov | Russia | PokerStars qualifier | 162.200 |
Kritzer Randy | USA | 161.500 | |
David Eldridge | USA | 141.700 | |
Guillermo Olvera | Mexico | 139.700 | |
Wade Townsend | USA | PokerStars player | 134.300 |
Timothy Robinson | Australia | PokerStars qualifier | 132.200 |
Hans Winzeler | USA | 131.500 | |
Jonas Busch Klausen | UK | PokerStars qualifier | 130.700 |
Vicente Delgado | Spain | PokerStars qualifier | 128.700 |
Panagiotis Pantazis | Greece | PokerStars qualifier | 128.100 |
Scott Wellenbach | Canada | PokerStars qualifier | 119.400 |
Maximilian Hornung | Germany | PokerStars qualifier | 118.900 |
Zvi Stern | Israel | PokerStars qualifier | 114.700 |
Calvin Anderson | USA | PokerStars player | 113.200 |
Joao Vieira | Portugal | PokerStars qualifier | 109.700 |
Tam Nguyen | USA | 109.100 | |
Victor Figueroa | USA | 108.700 | |
Thomas Tolbert | USA | 108.100 | |
Rumen Nanev | Bulgaria | 107.700 | |
Guy Cruickshanks | Canada | 105.100 | |
Leonardo Pires | Brazil | 104.500 | |
Jeffrey Rossiter | Australia | PokerStars player | 103.500 |
Matthew Haugen | USA | PokerStars qualifier | 103.300 |
Anthony Diotte | Canada | PokerStars player | 100.800 |
Martin McCormick | UK | PokerStars qualifier | 100.300 |
Fabian Ortiz | Argentina | PokerStars player | 99.900 |
Kyle Frey | USA | PokerStars qualifier | 98.400 |
Jonathan Bussieres | Canada | PokerStars qualifier | 97.600 |
Daniel Osvaldo Ades | Argentina | PokerStars player | 92.800 |
Krasimir Yankov | Bulgaria | Live satellite winner | 91.800 |
Dominik Stopka | Germany | PokerStars player | 91.300 |
James Calderaro | USA | 90.900 | |
Joao Fernandes | Brazil | PokerStars qualifier | 89.900 |
Chad Eveslage | USA | 89.100 | |
Jonas Lauck | Germany | PokerStars player | 87.700 |
Alexandre Araujo De Andrade | Brazil | PokerStars qualifier | 87.600 |
Jonathan Roy | Canada | PokerStars qualifier | 85.500 |
Charlston Carlos Betzel | Brazil | PokerStars qualifier | 85.500 |
Timothy Ulmer | USA | Live satellite winner | 85.000 |
Pedro Gusmao Madeira | Brazil | PokerStars qualifier | 83.500 |
Lennart Konst | Netherlands | PokerStars player | 83.000 |
Manuel Correia Da Silva | Portugal | 81.100 | |
Shyam Srinivasan | Canada | PokerStars qualifier | 81.100 |
Siarhei Melianiuk | Belarus | PokerStars qualifier | 81.100 |
Fabio Coppola | Italy | 81.100 | |
Antonio Da Costa Ferreira | Portugal | 80.700 | |
Julian Pineda Lozano | Colombia | 80.600 | |
Maximiliano Gallardo | Argentina | PokerStars player | 80.400 |
Andrew Ryan | USA | Live satellite winner | 80.300 |
Scott Alexander Nielsen Hill | Canada | PokerStars qualifier | 80.200 |
Lukas Jebavy | Czech Republic | 80.000 | |
Asher Conniff | USA | PokerStars qualifier | 79.700 |
Helio Chreem | Brazil | PokerStars qualifier | 78.300 |
Keith Ferrera | USA | 78.200 | |
Anthony Augustino | USA | 78.000 | |
John Racener | USA | 77.900 | |
Tom Thomas | USA | 77.600 | |
Alberto Bari | Argentina | 77.400 | |
Nathan Brooks | USA | 76.700 | |
Ben Heath | UK | 76.400 | |
Marc-Andre Ladouceur | Canada | Team PokerStars Pro Online | 76.200 |
Przemyslaw Piotrowski | Poland | PokerStars qualifier | 76.100 |
Eddy Sabat | USA | 75.700 | |
Michel Fardel | Switzerland | PokerStars qualifier | 75.500 |
Shakeeb Kazemipur | Canada | 75.400 | |
Larry Hirschfield | USA | Live satellite winner | 75.000 |
Farid Jattin | USA | 74.400 | |
Jean-Baptiste Desvignes | France | PokerStars qualifier | 73.900 |
Dimitrios Farmakoulis | Greece | PokerStars qualifier | 73.500 |
Paul Gooley | Australia | PokerStars qualifier | 73.400 |
Mark Herm | USA | PokerStars player | 73.100 |
John Castano Becerra | Colombia | 73.100 | |
Renaud Desferet | UK | PokerStars qualifier | 72.800 |
Dmitry Ivanov | Russia | PokerStars player | 72.400 |
Juan Pastor | Argentina | PokerStars qualifier | 71.400 |
Sam Chartier | Canada | PokerStars qualifier | 71.200 |
Gianfranco Visalli | Italy | PokerStars qualifier | 70.800 |
Junya Yamada | Japan | PokerStars player | 70.800 |
Jonathan Crute | UK | PokerStars qualifier | 70.300 |
Raffaele Sorrentino | Italy | PokerStars qualifier | 69.800 |
Robert Pound | USA | 69.700 | |
Danut Chisu | Romania | 69.500 | |
Ari Engel | USA | PokerStars player | 69.000 |
Mukul Pahuja | USA | PokerStars player | 68.900 |
Rory Brown | Ireland | PokerStars qualifier | 68.700 |
Jordan Tentori | Australia | PokerStars player | 68.600 |
Georgios Sotiropoulos | Austria | PokerStars player | 68.600 |
Alexander Gambino | USA | PokerStars player | 68.000 |
Scott Baumstein | USA | 66.600 | |
Marc Karam | Canada | PokerStars qualifier | 66.300 |
Jiachen Gong | Canada | PokerStars player | 65.900 |
Mark Radoja | Cambodia | PokerStars player | 65.700 |
Andrew Joseph Spears | USA | 65.700 | |
Karl Oddsen | Norway | PokerStars qualifier | 65.500 |
John Andress | USA | PokerStars qualifier | 65.000 |
Jamie Hollingsverth | USA | 65.000 | |
Joshua Beckley | USA | 64.500 | |
Christopher Mcnamara | USA | 64.500 | |
Tamer Kamel | UK | PokerStars qualifier | 64.100 |
Matthew Waxman | USA | 63.700 | |
Jason Wheeler | USA | PokerStars qualifier | 63.500 |
Viliyan Petleshkov | Bulgaria | PokerStars qualifier | 63.500 |
Shawn Buchanan | Canada | PokerStars player | 63.500 |
Ilkin Amirov | Azerbaijan | 63.000 | |
Boris Kolev | Bulgaria | PokerStars qualifier | 62.900 |
Gurgen Arsenyan | Armenia | 62.500 | |
Will Molson | Canada | PokerStars qualifier | 62.400 |
Davide Suriano | Italy | PokerStars player | 62.200 |
Joseph Drory | USA | Live satellite winner | 62.200 |
Daniel Weinman | USA | 62.100 | |
Dan Hindin | USA | 62.000 | |
Jeremy Scharf | USA | Live satellite winner | 61.900 |
Jani Sointula | Finland | PokerStars player | 61.800 |
Jans Arends | Netherlands | PokerStars qualifier | 61.700 |
Jeffrey Pan | USA | 61.300 | |
Keith Nassetta | USA | 61.000 | |
Diogo Cardoso | Portugal | PokerStars player | 60.500 |
Anthony Zinno | USA | PokerStars qualifier | 60.500 |
Murad Khan | Canada | 60.200 | |
Markus Kuhnen | Germany | PokerStars qualifier | 60.000 |
Sergey Sergeev | United Arab Emirates | 60.000 | |
Gary Johnson | Canada | PokerStars qualifier | 60.000 |
Ingrid Weber | USA | 59.900 | |
Anthony Ruberto Jr | USA | 59.700 | |
Albert Balayn | France | 59.100 | |
Lawrence Bayley | UK | PokerStars qualifier | 59.000 |
Kevin MacPhee | USA | PokerStars qualifier | 58.400 |
Ezra Abu-Gazal | USA | 58.400 | |
Alexander Turyansky | USA | PokerStars player | 58.300 |
Brandon Crawford | USA | 58.300 | |
Marc David Foggin | UK | 58.100 | |
Nikolai Koriagin | Russia | PokerStars player | 58.100 |
Jorge Cantos | Argentina | PokerStars qualifier | 57.800 |
Dov Markowich | Canada | PokerStars qualifier | 57.800 |
John Tabago | Canada | Live satellite winner | 57.600 |
Allan Barnes | Canada | 57.200 | |
Ryan Rivers | Canada | PokerStars qualifier | 57.000 |
Philippe Plouffe | Canada | 57.000 | |
Marius Pospiech | Germany | PokerStars qualifier | 56.800 |
Michael Wang | USA | 56.400 | |
Ramesh Puradchithasan | Canada | 56.100 | |
Adrianus Weel | Netherlands | PokerStars qualifier | 55.500 |
Troy Nisbet | Canada | 55.300 | |
Anthony Newman | USA | 55.200 | |
Ronit Chamani | South Africa | PokerStars player | 54.700 |
Anh Nguyen | Canada | PokerStars player | 54.600 |
Graydon Kowal | Canada | 54.400 | |
Lars Johansson | Norway | PokerStars qualifier | 54.400 |
Justin Ouimette | Canada | PokerStars player | 54.400 |
Phillip McAllister | UK | PokerStars player | 53.600 |
Franco Spitale | Argentina | PokerStars qualifier | 53.600 |
Buck Ramsay | USA | 53.400 | |
Friedrich Meyer | Germany | 53.300 | |
Nick Mossa | Canada | 52.800 | |
Harm Knol | Netherlands | PokerStars qualifier | 52.600 |
Feizal Satchu | Canada | 52.600 | |
Chris Oliver | USA | PokerStars qualifier | 52.500 |
Justin Swilling | USA | 51.900 | |
Zariyan Qayyum | Canada | 51.800 | |
Juan Manuel Monte | Argentina | 51.800 | |
Asif Warris | UK | PokerStars qualifier | 51.700 |
Jake Cody | UK | Team PokerStars Pro | 51.300 |
Ross Campbell Webb | Canada | Live satellite winner | 51.200 |
Thomas Petre | Belgium | PokerStars qualifier | 51.200 |
Ramiro Petrone | Argentina | PokerStars qualifier | 51.200 |
Paul Dlugozima | USA | 50.400 | |
Joshua Trott | Canada | 50.300 | |
Christian Harder | USA | 50.200 | |
Karam Alfonse | Lebanon | PokerStars qualifier | 50.100 |
Shola Akindele Deadman | USA | 50.000 | |
Felipe Ramos | Brazil | PokerStars player | 50.000 |
Lisandro Clavijo | Uruguay | PokerStars qualifier | 49.800 |
Dmitry Ponomarev | Russia | 49.700 | |
Uwe Ritter | Germany | PokerStars qualifier | 49.600 |
Eduardo Bernal Sanchez | Colombia | PokerStars qualifier | 49.500 |
Martynas Valantiejus | Lithuania | PokerStars qualifier | 49.100 |
Carlos Mora Alvarez | Mexico | PokerStars player | 48.800 |
Vladimir Negodiaev | Russia | PokerStars qualifier | 48.600 |
Ruben Perceval | Canada | 48.600 | |
Michael Rocco | USA | PokerStars qualifier | 48.400 |
Gregor Nachtigall | Germany | PokerStars qualifier | 48.200 |
Emil Patel | Finland | PokerStars qualifier | 48.100 |
Gilbert Diaz | France | 47.800 | |
David Bokor | Canada | PokerStars qualifier | 47.600 |
Fabian Chauriye Rabah | Chile | 47.200 | |
Peter Jetten | Canada | PokerStars player | 47.000 |
Justin Oliver | Canada | 47.000 | |
Ravl Sharda | UK | Live satellite winner | 46.900 |
John Sitton | USA | 46.900 | |
Alejandro Rodriguez | Argentina | PokerStars qualifier | 46.500 |
David Cowling | Canada | PokerStars qualifier | 46.200 |
Yingui Li | China | PokerStars qualifier | 46.000 |
Ellie Mirzaei | USA | Live satellite winner | 45.900 |
Daniel Lapegrini | Argentina | 45.700 | |
Chaayanath Mysore | Canada | 45.500 | |
Jennifer Shahade | USA | PokerStars MindSports Ambassador | 45.400 |
Hamza Firdawcy | Canada | 45.400 | |
Giulio Spampinato | Malta | PokerStars player | 45.400 |
Amit Makhija | USA | PokerStars qualifier | 45.400 |
Patrick Devlin | Canada | PokerStars qualifier | 45.200 |
Michel PoMaret | France | 44.800 | |
Will Failla | USA | 44.800 | |
Alex Fitzgerald | USA | PokerStars qualifier | 44.700 |
John Rogers | USA | 44.100 | |
Sam Stein | USA | PokerStars player | 43.800 |
Markus Schottes | Germany | PokerStars qualifier | 43.700 |
Marco Lang | Canada | Live satellite winner | 43.600 |
Mihails Morozovs | Latvia | PokerStars player | 43.200 |
Tomas Geleziunas | Lithuania | PokerStars qualifier | 43.200 |
Sylvie Lamoureux | Canada | PokerStars player | 42.900 |
Diego Dos Santos | Argentina | PokerStars qualifier | 42.700 |
Joao Ribeiro | Portugal | PokerStars qualifier | 42.500 |
Michael Lesewa | Germany | PokerStars qualifier | 42.400 |
Jie Gao | Canada | 42.200 | |
Jyri Merivirta | Finland | PokerStars player | 42.200 |
Agshin Rasulov | Azerbaijan | PokerStars qualifier | 41.900 |
Timur Toktabayev | Kazakhstan | 41.700 | |
Carter Swidler | Canada | PokerStars qualifier | 41.700 |
Georgios Kapalas | Greece | PokerStars qualifier | 41.700 |
Julian Sacks | USA | Live satellite winner | 41.400 |
Julian Parm Ann | USA | 41.300 | |
Maurice Roy | Canada | PokerStars qualifier | 41.200 |
Joshua Goodman | UK | PokerStars qualifier | 41.100 |
Samuel Panzica | USA | 40.800 | |
Elio Fox | USA | PokerStars qualifier | 40.600 |
George Lind III | USA | Team PokerStars Pro Online | 40.500 |
Todd Brunson | USA | 40.500 | |
Peter Nigh | USA | PokerStars player | 40.400 |
Nicolas Yunis | Chile | PokerStars qualifier | 40.300 |
Brian Odonoghue | USA | 40.200 | |
Ramon Vaz Sorgatto | Brazil | 40.200 | |
J-Neil Stemmler | Canada | 40.000 | |
Michelle Syeda Shah | USA | 40.000 | |
Jussi Nevanlinna | Finland | PokerStars qualifier | 39.900 |
Miguel Gomes Silva | Portugal | Live satellite winner | 39.900 |
Dominique Mosley | USA | 39.500 | |
Sampson Simmons | USA | 39.500 | |
Jaroslaw Lipien | Poland | PokerStars qualifier | 39.400 |
Angelina Rich | Australia | PokerStars qualifier | 38.700 |
Francois Billard | Canada | PokerStars player | 38.500 |
Andrew Leathem | UK | 38.400 | |
Dale Jamison | USA | PokerStars player | 38.200 |
Ema Zajmovic | Canada | Live satellite winner | 37.600 |
Dalton Brinker | USA | PokerStars player | 37.500 |
Steven Barrie Heron | UK | 37.500 | |
Michael Noor | Canada | 37.300 | |
Eugene Katchalov | Ukraine | Team PokerStars Pro | 37.200 |
Antonio Luft | Brazil | 37.100 | |
Sasha Barrese | USA | 37.000 | |
Billy Chattaway | UK | PokerStars qualifier | 36.800 |
Alexandre Sako | Brazil | PokerStars qualifier | 36.700 |
Benjamin Grise | USA | 36.500 | |
David Robinson | USA | PokerStars qualifier | 36.400 |
Dzmitry Urbanovich | Poland | PokerStars qualifier | 36.300 |
Noah Schwartz | USA | 36.100 | |
Chris Moorman | UK | PokerStars player | 36.100 |
Yury Gulyy | Russia | 36.000 | |
Erwann Pecheux | France | 35.800 | |
Robert Kokoska | Czech Republic | PokerStars player | 35.700 |
Dylan Linde | USA | PokerStars qualifier | 35.500 |
Casey Kastle | Slovenia | Live satellite winner | 35.200 |
Rodger Reynolds | UK | 35.100 | |
Robert Gill | Germany | PokerStars qualifier | 35.100 |
Ian Rudolph | USA | Live satellite winner | 34.900 |
Andrew Chen | Canada | PokerStars qualifier | 34.900 |
Andrey Shatilov | Russia | PokerStars qualifier | 34.900 |
Corey Hochman | USA | 34.600 | |
Remi Wyrzykiewicz | Poland | PokerStars qualifier | 34.000 |
Scott Stanko | USA | 33.900 | |
Michael Dietrich | Canada | PokerStars qualifier | 33.800 |
Carlos Farach | Panama | PokerStars player | 33.800 |
Marcin Kreft | Poland | PokerStars qualifier | 33.600 |
Jonathan Little | USA | PokerStars player | 33.500 |
Pierre Claes | Belgium | PokerStars qualifier | 33.300 |
Jorge Ribeiro | Brazil | 33.200 | |
Steven Lilley | Australia | PokerStars qualifier | 33.200 |
Michael Garraway | Dominica | PokerStars qualifier | 33.100 |
Martins Adeniya | UK | PokerStars qualifier | 33.000 |
Raffi Nahabedian | Canada | 33.000 | |
Steve Gross | USA | 32.800 | |
Allen Kessler | USA | 32.500 | |
Robert Gorodetsky | USA | 32.500 | |
Inditha Rajapakse | Belgium | PokerStars qualifier | 32.000 |
Ivan Barbuto | Italy | 32.000 | |
Luke Guest | UK | PokerStars qualifier | 32.000 |
Max Greenwood | Canada | PokerStars player | 31.900 |
Todd Sisley | Canada | PokerStars player | 31.600 |
Richard Wagner | Canada | Live satellite winner | 31.600 |
Kliment Roussev Tarmakov | Canada | PokerStars qualifier | 31.500 |
Kieu Lam | Canada | 31.500 | |
Luiz Duarte Ferreira Filho | USA | PokerStars player | 31.500 |
Davidi Kitai | Belgium | PokerStars player | 31.400 |
Konstantinos Nanos | Germany | PokerStars qualifier | 31.300 |
Jeremy Menard | USA | PokerStars qualifier | 31.200 |
Michele Saccani | Italy | 30.900 | |
Elie Saad | Lebanon | 30.900 | |
Cristinel Sandu | Romania | PokerStars player | 30.900 |
Chanracy Khun | Canada | PokerStars player | 30.700 |
Nadezhda Magnus | USA | 30.600 | |
Ismael Bojang | Austria | PokerStars player | 30.600 |
Christoph Strehl | Germany | Live satellite winner | 30.500 |
Damian Porebski | Poland | PokerStars qualifier | 30.200 |
Philipp Krummenacher | Switzerland | PokerStars qualifier | 30.200 |
Ryan Riess | USA | 30.200 | |
Michael Kamran | USA | 30.200 | |
Sean Trenholm | Canada | 29.300 | |
Frank Isenthal | Germany | Live satellite winner | 29.200 |
Aliaksei Boika | Belarus | PokerStars player | 29.100 |
Stanislav Ivanov | Bulgaria | PokerStars qualifier | 29.000 |
Nicolas Bowyer | UK | PokerStars qualifier | 28.800 |
Robert Michaels | USA | 28.700 | |
Shigefumi Ebesu | Japan | PokerStars qualifier | 28.300 |
Rodrigo Rishmague | Chile | PokerStars qualifier | 28.300 |
Nick Schulman | USA | PokerStars player | 28.300 |
George Caragiorgas | Canada | Live satellite winner | 28.200 |
Ronald Lauzon | Canada | PokerStars player | 28.000 |
Omri Moga | Canada | 28.000 | |
Matthew Dietrich | Canada | Live satellite winner | 28.000 |
Michael Lukas | Poland | PokerStars qualifier | 27.800 |
Antonio Buonanno | Italy | 27.600 | |
Carlo Soto Fernandez | Spain | Live satellite winner | 27.500 |
Alexander Lynskey | Australia | PokerStars qualifier | 27.400 |
Ami Alibay | Canada | 27.000 | |
Michael Zuckerman | USA | 26.800 | |
Hyon Kim | USA | 26.700 | |
Oliver Bosch | Austria | 26.700 | |
Nikolay Sharkov | Bulgaria | PokerStars qualifier | 26.600 |
Timothy Fisher | USA | Live satellite winner | 26.600 |
Claudio Leonardo Pagano | Italy | PokerStars qualifier | 26.400 |
Kevin Wan | USA | 26.300 | |
Richard Farbar | Czech Republic | PokerStars qualifier | 26.300 |
Roger Tondeur | Switzerland | PokerStars player | 26.200 |
David Yan | New Zealand | PokerStars player | 26.200 |
Guillaume Diaz | France | 25.800 | |
Thomas Taylor | Canada | PokerStars player | 25.200 |
Aaron Frei | USA | 25.100 | |
Konstantin Maslak | Russia | PokerStars player | 25.000 |
Matthew Wantman | USA | 24.900 | |
Alex Difelice | Canada | PokerStars qualifier | 24.800 |
Patrik Antonius | Finland | PokerStars player | 24.700 |
Yi Yang | China | PokerStars qualifier | 24.400 |
William Davies | UK | 24.400 | |
Kim Sang Gu | USA | 24.400 | |
Kevin Andriamahefa | USA | PokerStars player | 24.100 |
Maxime Theroux | Canada | PokerStars qualifier | 23.900 |
Yann Dion | Canada | PokerStars qualifier | 23.900 |
Peggy Malinowski | Canada | 23.900 | |
Vittorio Dicrisco | Canada | 23.600 | |
Daniel Negreanu | Canada | Team PokerStars Pro | 23.600 |
Melisa Singh | USA | Live satellite winner | 23.300 |
Max Batram | Germany | PokerStars qualifier | 23.300 |
Knut Karnapp | Germany | PokerStars qualifier | 22.900 |
Benjamin Pollak | France | 22.500 | |
Facundo Lambre | Argentina | 22.400 | |
Joseph McKeehen | USA | 22.300 | |
Lily Kiletto | USA | 22.000 | |
Jason Mercier | USA | Team PokerStars Pro | 21.900 |
Barry Greenstein | USA | Team PokerStars Pro | 21.500 |
Nicholas Grippo | Costa Rica | PokerStars player | 21.400 |
Ami Barer | Canada | PokerStars qualifier | 21.200 |
Michel Dattani | Portugal | PokerStars qualifier | 21.100 |
Andre Akkari | Brazil | Team PokerStars Pro | 20.900 |
Ralf Werner | Germany | PokerStars qualifier | 20.900 |
Doru Machidon | Romania | PokerStars qualifier | 20.800 |
Konstantin Glushenko | Russia | PokerStars qualifier | 20.700 |
Tony Gregg | USA | PokerStars player | 20.500 |
Jan-Christoph Von Halle | Germany | PokerStars player | 20.400 |
Marius Gierse | Germany | PokerStars qualifier | 20.400 |
Cary Katz | USA | 20.400 | |
Fernando Halac | USA | 20.300 | |
Michael Newman | USA | 20.300 | |
Myro Garcia | Brazil | PokerStars player | 20.300 |
Tom Lutz | USA | PokerStars qualifier | 20.200 |
Steve Krosby | Belgium | 20.100 | |
Dariusz Szoen | Poland | PokerStars qualifier | 19.800 |
Christian Campan | Romania | PokerStars qualifier | 19.300 |
Adam Londzin | Poland | PokerStars qualifier | 19.200 |
Farhad Hakim | USA | 19.100 | |
Benoit Galland | Canada | 19.000 | |
Adam Benowitz | USA | 18.800 | |
Liam Duffy | UK | PokerStars qualifier | 18.800 |
Klemen Kregar | Slovenia | PokerStars qualifier | 18.700 |
Younas Yousaf | Denmark | PokerStars qualifier | 18.700 |
Mark Shepherd | UK | PokerStars qualifier | 18.500 |
Rodrigo Motoki | Brazil | PokerStars player | 18.500 |
Sean Winter | USA | 18.500 | |
Danny Noseworthy | USA | PokerStars player | 18.100 |
Simon Appleby | UK | 18.000 | |
Noeung Troeung | Canada | 17.700 | |
Brian Altman | USA | 17.600 | |
Ryan D'Angelo | USA | PokerStars qualifier | 17.400 |
Ivan Soshnikov | Russia | 17.100 | |
Gregory Goldberg | USA | 17.000 | |
Johnathon French | Canada | PokerStars qualifier | 16.900 |
Rhynie Campbell | UK | PokerStars qualifier | 16.200 |
Paul Snead | USA | Live satellite winner | 15.500 |
Jean Francois Depinte | Canada | PokerStars qualifier | 15.400 |
Jake Abdalla | USA | PokerStars qualifier | 15.000 |
Simon Auerbacher | USA | 14.900 | |
Jaime Staples | Canada | Team PokerStars Pro Online | 14.200 |
Luiz Higashi | Brazil | 13.900 | |
Stephen Woodhead | UK | PokerStars qualifier | 13.900 |
Kevin Falk | Switzerland | PokerStars qualifier | 13.700 |
Pieter Aerts | Belgium | PokerStars qualifier | 13.600 |
Diego Sanchez | Mexico | 13.100 | |
Aleksei Platonov | Russia | PokerStars player | 12.600 |
Siu Chad Ming | Canada | PokerStars qualifier | 12.200 |
Bryan Eming | USA | 12.100 | |
Kris Lee Steinbach | Canada | PokerStars qualifier | 11.900 |
Alexander Villa | Canada | Live satellite winner | 11.900 |
Artsiom Anelkin | Belarus | PokerStars qualifier | 11.800 |
Angel Penalver | Spain | 11.600 | |
Christopher Bush | Canada | PokerStars player | 11.600 |
Blair MacPherson | Canada | 11.200 | |
Harry Chaimowiz | USA | 10.800 | |
Andrew Johnson | USA | PokerStars qualifier | 10.500 |
William Chen | USA | 10.300 | |
Miguel Cieri Di Pentima | Venezuela | 10.200 | |
Victor Ramdin | USA | Team PokerStars Pro | 9.900 |
Luc Greenwood | Canada | PokerStars qualifier | 9.800 |
Leonardo Maria Armino | Netherlands | 9.200 | |
Kevin Eyster | USA | 9.200 | |
Michael Lipman | USA | 9.100 | |
Kevin Schulz | USA | 9.000 | |
Azamat Lamkov | Russia | PokerStars qualifier | 8.700 |
Nicos Fankhauser | Switzerland | PokerStars qualifier | 7.800 |
Pavel Machac | Czech Republic | PokerStars qualifier | 7.300 |
Paul Stanechewski | USA | 6.400 | |
Yervand Boyadjian | USA | 5.000 |
Hier die Chipcounts zu Tag 1B
21:15 Uhr: Alexander Komarov holt Tag 1B
Ein paar Chipstände habe ich noch, der Rest folgt in ca. zwei Stunden. Am besten hat der US-Amerikaner Alexander Komarov heute abgeschnitten, an die 188.000 Chips von Toby Lewis von Tag 1A kommt er aber nicht heran.
Alexander Komarov (USA) - 168.200
Randy Kritzer (USA) - 161.500
Janathan Jaffe (USA) - 154.000
...
Jen Shahade (USA) - 45.400
Chris Moorman (UK) - 36.100
Ryan Riess (USA) - 30.200
Daniel Negreanu (Canada) - 23.600
Joe McKeehen (USA) - 22.300
Jamie Staples (Canada) - 14.200
21:05 Uhr: Starttag 1B beendet
Schluss für heute. Laut Bildschirm haben sich 685 Spieler für Tag 1B registriert, 465 von ihnen sind übrig. Diese Zahl wird aber sicherlich noch etwas nach unten korrigiert, sobald die kompletten Chipstände vorliegen.
Hier einige Chipstände zu den deutschsprachigen Spielern, weiter Zahlen folgen in wenigen Minuten.
Dominik Stopka - 91.300
Jonas Lauck - 87.700
Marius Pospiech - 56.800
Constantin Meyer - 53.300
Uwe Ritter - 49.600
Gregor Nachtigall - 48.200
Markus Schottes - 43.700
Michael Lesewa - 42.400
Konstantinos Nanos - 31.300
Roger Tondeur - 26.200
Jan von Halle - 20.400
Marius Gierse - 20.400
20:40 Uhr: Die letzten Hände
Die Uhr ist gestoppt, drei Hände werden pro Tisch noch gespielt, ehe auch Starttag 1B im Kasten ist.
20:35 Uhr: Marvin busto
Marvin Rettenmaier hat für heute Feierabend, zumindest beim Main Event.
Er hatte den Pot vom Cut-off eröffnet, der Spieler im Small Blind spielte die 3-bet und callte auch den Push des Deutschen für 23.650 Chips. Im Showdown zeigte der SB A♥J♦, Marvin zuckte kurz zusammen und drehte dann mit einem leicht gequälten Lächeln A♠T♦ um. Das 9♣K♦8♥6♠8♠-Board half ihm nicht und er verabschiedet sich wie gewohnt sportlich vom Tisch.
Außerdem ist Martin Finger nicht mehr im Turnier.
20:10 Uhr: Marius verdoppelt
Marius Pospiech hat seinen Stack auf rund 40.000 Chips verdoppelt.
Nach einem Open-Raise und einer 3-Bet auf 3.000, callte Marius in Position mit Pocketkings, der Initial-Raiser schloss sich an, der Flop ging auf mit T-Q-3 (rainbow). Res wurde zu Marius gecheckt, der 3.500 anspielte und vom Initial-Raiser den Call bekam. Am Turn fiel eine Blank, Marius checkte behind und sah einen King am River fallen. Sein Gegner checkte erneut, callte dann das All-in für 12.000 und zeigte Ace-Queen.
19:55 Uhr: Bigstacks, Bustouts
50 Minuten vor dem Ende des Tages schauen wir doch schnell auf die Spitze des Chipcounts. Mindestens vier Spieler haben bisher die Marke von 100.000 geknackt:
Kritzer Randy - 146.000
Wade Townsend - 135.000
Vincente Delgado - 109.000
Jonathan Jaffe - 106.000
Ausgeschieden sind unter anderem Mike Leah, Ankush Mandavia und Harrison Gimbel, der 2010 den PCA Main Event gewinnen konnte.
19:50 Uhr: Chips für Dominik Stopka
Schöner Pot für Dominik Stopka und es geht hoch auf 78.000 Chips.
Der Spieler am Button hatte den Pot eröffnet, Dominik spielte die 3-Bet aus dem Small Blind und callte letztlich auch den Push vom BU für etwas über 20.000 Chips. Im Showdown zeigte Dominik A♠K♦ und flippte gegen 9♠9♦ auf A♥T♠8♠2♣A♣.
Zuletzt nicht mehr gesichtet habe ich Jerome Evans und Corinna Schneider.
Der letzte Levels des Tages hat begonnen.
Level 7 - Blinds: 250/500, Ante: 50
19:30 Uhr: Kilian busto
Es lief eigentlich gar nicht schlecht für Kilian Kramer, gut 40.000 Chips hatte er angehäuft, doch dann reichte eine Hand für den Bustout des Deutschen.
Vor dem Flop gingen die Chips mit A♣K♣ gegen Q♥Q♦ in die Mitte, der Flop brachte Q♠4♥9♥ und Kilian räumte bereits seine sieben Sachen zusammen. Hinten raus komplettierten die 7♦ und die 8♥ das für Kilian katastrophale Board.
Fats zeitgleich war auch Marius Pospiech per 4-Bet für 15.050 Chips All-in, doch seine Gegner, der zuvor die 3-Bet auf 2.900 gespielt hatte, gab auf und foldete.
19:10 Uhr: Jonas wieder aufgetaucht
Da war ich mal wieder etwas voreilig und hatte Jonas Lauck zuletzt bei den Chipcounts aus dem Main Event rausgeschrieben. Dabei ist er einfach nur umgesetzt worden. Und von wegen Bustout. Im Gegenteil, es läuft richtig gut bei ihm.
Zuletzt verteidigte Jonas seinen Big Blind gegen ein Raise aus früher Position, callte am A♣7♣6♦-Flop weitere 1.600 und am 3♥-Turn noch einmal 3.800. Die T♠ komplettierte das Board, der Aggressor setzte nach für 7.200 Chips, bekam diesmal aber das All-in von Jonas als Antwort. Es dauert dann eine gute Minute, ehe der Fold folgte.
